<?xml version='1.0' encoding='UTF-8'?><?xml-stylesheet type='text/xsl' href='https://observatoire-risques-nouvelle-aquitaine.fr/wp-content/plugins/google-sitemap-generator/sitemap.xsl'?><!-- sitemap-generator-url='http://www.arnebrachhold.de' sitemap-generator-version='4.1.21' -->
<!-- generated-on='29/04/2026 4 h 24 min' -->
<urlset xmlns:xsi='http://www.w3.org/2001/XMLSchema-instance' xsi:schemaLocation='http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd' xmlns='http://www.sitemaps.org/schemas/sitemap/0.9'>	<url>
		<loc>https://observatoire-risques-nouvelle-aquitaine.fr/risques-naturels/risques-nouvelle-aquitaine-il-y-a-1-an-de-severes-inondations-par-ruissellement-sur-orthez-dans-les-pyrenees-atlantiques-25-04-2020-copy/</loc>
		<lastmod>2021-11-30T09:23:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-risques-nouvelle-aquitaine.fr/donnees/risques-nouvelle-aquitaine-seisme-du-05-aout-2022-a-environ-30-km-au-sud-ouest-de-rochefort-17-test/</loc>
		<lastmod>2023-03-31T15:06:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-risques-nouvelle-aquitaine.fr/risques-naturels/risques-nouvelle-aquitaine-evaluation-des-aleas-mouvements-de-terrain-sur-les-coteaux-de-garonne-communes-rive-droit-de-bordeaux-metropole-33/</loc>
		<lastmod>2018-11-21T09:12:14+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-risques-nouvelle-aquitaine.fr/risques-naturels/risques-nouvelle-aquitaine-les-anciens-sites-ardoisiers-de-correze-19-et-les-mouvements-de-terrains-induits/</loc>
		<lastmod>2018-11-21T09:10:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-risques-nouvelle-aquitaine.fr/risques-naturels/fevrier-2016-inondations-sur-le-secteur-libournais-bordelais-et-le-bassin-de-la-dordogne/</loc>
		<lastmod>2018-11-21T13:01:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-risques-nouvelle-aquitaine.fr/animation/cafe-atelier-pigma-sur-les-risques-un-enjeu-majeur-des-territoires/</loc>
		<lastmod>2018-11-21T13:00:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-risques-nouvelle-aquitaine.fr/animation/assises-nationales-des-risques-naturels-2016/</loc>
		<lastmod>2018-11-21T12:57:42+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-risques-nouvelle-aquitaine.fr/animation/nouvel-observatoire-cartographique-sur-les-evenements-du-territoire-de-la-region-nouvelle-aquitaine/</loc>
		<lastmod>2018-09-10T10:26:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-risques-nouvelle-aquitaine.fr/risques-naturels/lapport-du-lidar-dans-les-geosciences-application-par-lobservatoire-de-la-cote-aquitaine/</loc>
		<lastmod>2018-11-21T12:05:54+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-risques-nouvelle-aquitaine.fr/risques-naturels/le-brgm-etudie-les-cavites-souterraines-situees-sous-les-routes-departementales-de-charente-16-charente-maritime-17-et-vienne-86/</loc>
		<lastmod>2018-09-10T10:26:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-risques-nouvelle-aquitaine.fr/risques-naturels/mise-en-place-dun-module-de-saisie-des-cavites-souterraines-personnalisation-de-loutil-national-pour-lex-poitou-charentes/</loc>
		<lastmod>2018-09-10T10:26:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-risques-nouvelle-aquitaine.fr/changement-climatique/changement-climatique-et-risques-cotiers-en-region-nouvelle-aquitaine/</loc>
		<lastmod>2018-11-21T08:51:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-risques-nouvelle-aquitaine.fr/risques-naturels/influenza-aviaire-hautement-pathogene-h5n8-point-de-lepizootie-au-17-mars-2017/</loc>
		<lastmod>2018-11-21T12:02:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-risques-nouvelle-aquitaine.fr/risques-naturels/les-feux-de-printemps-sont-de-retour/</loc>
		<lastmod>2018-11-21T09:29:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-risques-nouvelle-aquitaine.fr/risques-naturels/maintenance_orrna-loutil-de-lobservatoire-statistique-de-lorrna-fera-lobjet-dune-operation-de-maintenancele-18-22-septembre-cette-action-peut-occasionner-des-interruptions/</loc>
		<lastmod>2018-09-10T12:17:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-risques-nouvelle-aquitaine.fr/services/risque-de-perturbations-sur-lobservatoire-statistique-le-18-22-septembre/</loc>
		<lastmod>2018-08-27T14:14:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-risques-nouvelle-aquitaine.fr/donnees/referentiels-geographiques-2017-integres-dans-lobsevatoire-statistique/</loc>
		<lastmod>2018-08-31T15:15:24+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-risques-nouvelle-aquitaine.fr/risques-naturels/impacts-des-tempetes-de-fin-decembre-et-debut-janvier-sur-le-littoral-aquitain/</loc>
		<lastmod>2019-12-19T07:55:09+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-risques-nouvelle-aquitaine.fr/risques-naturels/mise-a-jour-des-evenements-du-territoire-sur-les-troncons-vigicrue/</loc>
		<lastmod>2018-09-11T07:40:55+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-risques-nouvelle-aquitaine.fr/risques-naturels/publication-du-guide-gemapi-volet-prevention-des-inondations/</loc>
		<lastmod>2018-11-21T11:57:35+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-risques-nouvelle-aquitaine.fr/donnees/suricate-nat-analyse-automatique-des-seismes-via-twitter/</loc>
		<lastmod>2018-11-21T11:55:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-risques-nouvelle-aquitaine.fr/risques-naturels/seisme-a-19-km-au-nne-de-fontenay-le-comte-le-12-02-18/</loc>
		<lastmod>2018-11-21T11:54:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-risques-nouvelle-aquitaine.fr/risques-naturels/risques-nouvelle-aquitaine-eboulement-sur-le-territoire-de-la-reole-33-suite-aux-fortes-pluies-du-debut-dannee/</loc>
		<lastmod>2020-03-06T15:46:47+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-risques-nouvelle-aquitaine.fr/risques-naturels/risques-nouvelle-aquitaine-erosion-sur-le-littoral-nord-medocain/</loc>
		<lastmod>2018-09-24T12:55:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-risques-nouvelle-aquitaine.fr/services/lorrna-interroge-ses-utilisateurs-afin-de-coller-au-plus-pres-de-leurs-besoins/</loc>
		<lastmod>2018-08-31T14:31:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-risques-nouvelle-aquitaine.fr/risques-naturels/risques-nouvelle-aquitaine-publication-dune-etude-sur-la-regulation-de-lerosion-cotiere-en-aquitaine/</loc>
		<lastmod>2018-11-21T11:43:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-risques-nouvelle-aquitaine.fr/changement-climatique/risques-nouvelle-aquitaine-comprendre-et-prevoir-le-changement-climatique-dans-notre-region/</loc>
		<lastmod>2018-09-07T14:24:59+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-risques-nouvelle-aquitaine.fr/risques-naturels/risques-nouvelle-aquitaine-recensement-et-etude-des-gisements-ardoisiers-de-correze-et-de-dordogne/</loc>
		<lastmod>2018-09-07T14:28:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-risques-nouvelle-aquitaine.fr/risques-naturels/risques-nouvelle-aquitaine-juin-2018-crues-importantes-sur-le-bassin-de-ladour/</loc>
		<lastmod>2018-09-10T10:22:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-risques-nouvelle-aquitaine.fr/risques-naturels/risques-nouvelle-aquitaine-le-plan-de-prevention-des-risques-littoraux-de-mimizan-landes-est-approuve/</loc>
		<lastmod>2018-10-30T08:10:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-risques-nouvelle-aquitaine.fr/risques-naturels/risques-nouvelle-aquitaine-cartographie-informative-des-phenomenes-a-risques-sur-la-chaine-des-pyrenees-ciprip/</loc>
		<lastmod>2018-12-06T15:44:25+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-risques-nouvelle-aquitaine.fr/donnees/cafe-atelier-pigma-risques-partageons-les-donnees-et-usages-pour-mieux-gerer-les-crises-demain/</loc>
		<lastmod>2018-10-16T10:04:08+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-risques-nouvelle-aquitaine.fr/orsec/risques-nouvelle-aquitaine-plan-polmar-terre-la-ddtm-des-landes-se-mouille-les-stagiaires-polmar-au-courant/</loc>
		<lastmod>2018-12-06T16:11:18+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-risques-nouvelle-aquitaine.fr/risques-naturels/6-8-novembre-2018-journees-techniques-et-scientifiques-sur-le-risque-sismique-a-lourdes/</loc>
		<lastmod>2018-12-06T16:19:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-risques-nouvelle-aquitaine.fr/animation/retour-sur-les-5-ans-de-la-maison-de-la-connaissance-du-risque-sismique-a-lourdes-et-sur-les-journees-techniques-et-scientifiques-2018-9eme-biennale-du-reseau-accelerometrique-per/</loc>
		<lastmod>2018-12-06T16:18:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-risques-nouvelle-aquitaine.fr/risques-naturels/risques-nouvelle-aquitaine-sensibilite-regionale-au-phenomene-de-retrait-gonflement-des-argiles-en-contexte-de-changement-climatique/</loc>
		<lastmod>2018-12-06T16:17:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-risques-nouvelle-aquitaine.fr/evolution-trait-de-cote/le-littoral-sableux-au-sud-de-lestuaire-de-la-gironde-genese-et-evolution/</loc>
		<lastmod>2018-12-06T16:42:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-risques-nouvelle-aquitaine.fr/changement-climatique/risques-nouvelle-aquitaine-recul-du-trait-de-cote-et-changement-climatique-quelle-vulnerabilite-pour-le-littoral-du-bassin-adour-garonne/</loc>
		<lastmod>2018-12-10T08:43:19+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-risques-nouvelle-aquitaine.fr/risques-naturels/risques-nouvelle-aquitaine-un-vehicule-touche-par-la-chute-dun-bloc-rocheux-sur-la-commune-de-couze-et-saint-front-24-debut-decembre-2018/</loc>
		<lastmod>2019-12-19T07:58:10+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-risques-nouvelle-aquitaine.fr/risques-naturels/un-acces-facilite-vers-lensemble-des-plans-de-prevention-des-risques-naturels-pprn-de-nouvelle-aquitaine/</loc>
		<lastmod>2022-03-31T07:54:57+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-risques-nouvelle-aquitaine.fr/risques-naturels/risques-nouvelle-aquitaine-seisme-du-20-mars-2019-a-35-km-environ-a-lest-de-pauillac-33/</loc>
		<lastmod>2019-04-01T11:58:00+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-risques-nouvelle-aquitaine.fr/risques-naturels/risques-nouvelle-aquitaine-effondrement-de-terrain-sur-la-place-chanzy-dans-le-centre-ville-de-niort-79/</loc>
		<lastmod>2019-03-26T07:40:37+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-risques-nouvelle-aquitaine.fr/risques-naturels/risques-nouvelle-aquitaine-note-scientifique-du-cea-sur-le-seisme-du-20-mars-2019-a-35-km-environ-a-lest-de-pauillac/</loc>
		<lastmod>2019-06-21T13:36:03+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-risques-nouvelle-aquitaine.fr/risques-naturels/risques-nouvelle-aquitaine-seisme-du-06-avril-2019-a-21-km-environ-au-sud-est-de-jonzac/</loc>
		<lastmod>2019-04-09T08:09:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-risques-nouvelle-aquitaine.fr/feux-de-foret/risques-preventions-des-incendies-de-forets-les-obligations-legales-de-debroussaillement/</loc>
		<lastmod>2019-12-19T08:07:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-risques-nouvelle-aquitaine.fr/risques-naturels/risques-nouvelle-aquitaine-inondations-sur-hagetmau-du-12-06-2018-40/</loc>
		<lastmod>2024-06-18T13:38:51+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-risques-nouvelle-aquitaine.fr/risques-naturels/risques-nouvelle-aquitaine-inondations-sur-bergerac-du-10-juin-2018-24/</loc>
		<lastmod>2024-06-18T13:43:01+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-risques-nouvelle-aquitaine.fr/risques-naturels/risques-nouvelle-aquitaine-inondations-sur-mourenx-du-12-06-2018-64/</loc>
		<lastmod>2024-06-18T13:37:43+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-risques-nouvelle-aquitaine.fr/donnees/lorrna-enrichi-par-les-donnees-lidar-de-loca-sur-le-littoral-aquitain/</loc>
		<lastmod>2019-07-08T07:44:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-risques-nouvelle-aquitaine.fr/risques-naturels/risques-nouvelle-aquitaine-seisme-du-21-juin-2019-localise-entre-vihiers-et-doue-la-fontaine-49-a-30-km-au-nord-de-bressuire-79/</loc>
		<lastmod>2019-06-25T10:03:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-risques-nouvelle-aquitaine.fr/risques-naturels/risques-nouvelle-aquitaine-feu-de-foret-dychoux-40-du-11-juillet-2019/</loc>
		<lastmod>2019-12-19T07:57:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-risques-nouvelle-aquitaine.fr/risques-naturels/risques-nouvelle-aquitaine-feu-de-foret-de-salles-33-du-16-juillet-2019/</loc>
		<lastmod>2019-12-19T07:57:23+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-risques-nouvelle-aquitaine.fr/vulnerabilite/financement-des-mesures-de-reduction-de-la-vulnerabilite-aux-inondations-pour-les-particuliers/</loc>
		<lastmod>2020-03-09T15:50:11+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-risques-nouvelle-aquitaine.fr/services/lorrna-propose-un-nouvel-espace-dedie-au-grand-public/</loc>
		<lastmod>2019-09-03T10:28:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-risques-nouvelle-aquitaine.fr/vulnerabilite/financement-des-mesures-de-reduction-de-la-vulnerabilite-aux-inondations-pour-les-collectivites-territoriales/</loc>
		<lastmod>2020-03-09T15:43:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-risques-nouvelle-aquitaine.fr/services/risque-de-perturbations-sur-lobservatoire-statistique-le-5-septembre/</loc>
		<lastmod>2019-09-05T08:13:26+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-risques-nouvelle-aquitaine.fr/vulnerabilite/diagnostics-de-vulnerabilite-aux-inondations-des-batiments-departementaux/</loc>
		<lastmod>2020-03-09T15:40:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-risques-nouvelle-aquitaine.fr/vulnerabilite/lorrna-propose-un-nouvel-espace-dedie-aux-actions-innovantes-des-territoires/</loc>
		<lastmod>2020-01-17T15:54:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-risques-nouvelle-aquitaine.fr/pca/le-plan-de-continuite-dactivite-pca-du-departement-de-la-gironde/</loc>
		<lastmod>2019-09-24T13:38:38+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-risques-nouvelle-aquitaine.fr/risques-naturels/risques-nouvelle-aquitaine-feu-de-foret-de-mios-33-du-13-octobre-2019/</loc>
		<lastmod>2019-12-19T07:57:15+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-risques-nouvelle-aquitaine.fr/risques-naturels/risques-nouvelle-aquitaine-sensibilite-regionale-au-phenomene-de-remontee-de-nappe/</loc>
		<lastmod>2019-10-31T17:39:06+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-risques-nouvelle-aquitaine.fr/risques-technologiques/risques-nouvelle-aquitaine-informations-relatives-aux-sites-seveso-de-la-region/</loc>
		<lastmod>2019-11-27T11:26:31+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-risques-nouvelle-aquitaine.fr/risques-naturels/risques-nouvelle-aquitaine-une-carte-geologique-de-laquitaine-au-1-250000-un-support-adapte-aux-enjeux-regionaux/</loc>
		<lastmod>2019-12-10T08:01:48+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-risques-nouvelle-aquitaine.fr/vulnerabilite/actualite-reglementaire-hausse-du-taux-de-financement-des-travaux-de-reduction-de-la-vulnerabilite-aux-inondations-des-habitations/</loc>
		<lastmod>2019-12-10T15:07:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-risques-nouvelle-aquitaine.fr/risques-naturels/risques-nouvelle-aquitaine-inondation-du-sud-ouest-periode-du-12-au-18-decembre-2019/</loc>
		<lastmod>2019-12-18T10:32:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-risques-nouvelle-aquitaine.fr/risques-naturels/risques-nouvelle-aquitaine-bilan-des-feux-de-foret-en-2019/</loc>
		<lastmod>2020-01-17T09:35:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-risques-nouvelle-aquitaine.fr/risques-naturels/risques-nouvelle-aquitaine-impacts-du-changement-climatique-sur-les-inondations-adour-maritime/</loc>
		<lastmod>2020-01-27T08:52:49+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-risques-nouvelle-aquitaine.fr/evenements-territoire/risques-nouvelle-aquitaine-un-eboulement-survenu-fin-novembre-2019-impacte-la-rd66-a-proximite-du-parking-du-site-troglodytique-de-la-roque-saint-christophe-sur-la-commune-de-peyzac-le-m/</loc>
		<lastmod>2020-03-06T15:51:16+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-risques-nouvelle-aquitaine.fr/evenements-territoire/risques-nouvelle-aquitaine-les-berges-de-garonne-affectees-par-un-glissement-de-terrain-sur-le-territoire-de-lagruere-47/</loc>
		<lastmod>2020-01-29T16:43:41+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-risques-nouvelle-aquitaine.fr/evenements-territoire/risques-nouvelle-aquitaine-mouvement-de-terrain-sur-la-falaise-de-la-pointe-sainte-anne-a-hendaye-64/</loc>
		<lastmod>2020-02-05T16:15:34+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-risques-nouvelle-aquitaine.fr/evolution-trait-de-cote/conseil-de-defense-ecologique-du-12-fevrier-adaptation-au-changement-climatique-un-nouvel-amenagement-pour-nos-littoraux/</loc>
		<lastmod>2020-02-21T09:57:33+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-risques-nouvelle-aquitaine.fr/pcs/temoignage-dune-commune-de-nouvelle-aquitaine-sur-le-suivi-et-la-mise-en-oeuvre-de-son-pcs/</loc>
		<lastmod>2020-02-24T10:45:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-risques-nouvelle-aquitaine.fr/risques-naturels/risques-nouvelle-aquitaine-catalogue-des-tempetes-sur-la-cote-basque-1950-2014/</loc>
		<lastmod>2020-02-24T15:21:39+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-risques-nouvelle-aquitaine.fr/toutes/covid-19-les-equipes-du-gip-atgeri-disponibles-a-distance/</loc>
		<lastmod>2020-03-18T17:19:05+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-risques-nouvelle-aquitaine.fr/cavites-souterraines/risques-nouvelle-aquitaine-les-carrieres-souterraines-un-patrimoine-sous-surveillance/</loc>
		<lastmod>2020-03-24T16:24:45+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-risques-nouvelle-aquitaine.fr/feux-de-foret/risques-nouvelle-aquitaine-le-massif-des-landes-de-gascogne-en-vigilance-jaune/</loc>
		<lastmod>2020-03-27T15:46:53+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-risques-nouvelle-aquitaine.fr/donnees/interdiction-incineration-des-dechets-verts/</loc>
		<lastmod>2020-03-30T09:24:29+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-risques-nouvelle-aquitaine.fr/risques-naturels/risques-nouvelle-aquitaine-le-radon/</loc>
		<lastmod>2020-04-20T10:02:02+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-risques-nouvelle-aquitaine.fr/risques-naturels/risques-nouvelle-aquitaine-feu-de-foret-de-martignas-sur-jalles-souge-33-du-14-avril-2020/</loc>
		<lastmod>2020-05-29T09:48:44+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-risques-nouvelle-aquitaine.fr/risques-naturels/risques-nouvelle-aquitaine-retour-vigicrues-sur-les-inondations-du-bassin-de-ladour-de-decembre-2019/</loc>
		<lastmod>2020-05-06T14:19:20+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-risques-nouvelle-aquitaine.fr/evolution-trait-de-cote/risques-nouvelle-aquitaine-un-programme-dobservation-du-littoral-du-bassin-darcachon-pour-mieux-apprehender-les-evolutions-de-la-lagune-et-les-risques-associes/</loc>
		<lastmod>2020-05-07T09:28:40+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-risques-nouvelle-aquitaine.fr/risques-naturels/risques-nouvelle-aquitaine-seisme-du-03-juin-2020-a-une-vingtaine-de-kilometres-au-nord-ouest-de-pau/</loc>
		<lastmod>2020-06-04T10:50:22+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-risques-nouvelle-aquitaine.fr/feux-de-foret/risques-nouvelle-aquitaine-des-indicateurs-de-frequence-et-de-superficie-des-feux-de-foret-accessibles-a-tous/</loc>
		<lastmod>2020-06-18T08:06:21+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-risques-nouvelle-aquitaine.fr/risques-naturels/risques-nouvelle-aquitaine-seisme-du-16-juillet-2020-a-une-douzaine-de-kilometres-a-lest-de-bressuire-79/</loc>
		<lastmod>2020-07-20T15:53:12+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
		<loc>https://observatoire-risques-nouvelle-aquitaine.fr/risques-naturels/risques-nouvelle-aquitaine-feu-de-foret-du-tuzan-33-du-27-juillet-2020/</loc>
		<lastmod>2021-06-08T14:08:36+00:00</lastmod>
		<changefreq>monthly</changefreq>
		<priority>0.2</priority>
	</url>
	<url>
